Two Layer Breathable Products | ||||||
Textile | ||||||
PE Film | Laminate | |||||
Blue | White | |||||
24 Mic | 24 Mic | |||||
Nonwoven Textile
|
Water Absorption |
Thermobond | 20 gr | X | ||
30 gr | X | |||||
40 gr | X | |||||
50 gr | X | |||||
Spunlace | 35 gr | X | X | |||
45 gr | X | |||||
50 gr | X | |||||
60 gr | X | |||||
Polyester | 80 gr | X | ||||
No Water Absorption |
Spunbond | 20 gr | X | |||
25 gr | X | X | ||||
34 gr | X | |||||
38 gr | X |