Two Layer Non-Breathable Products | |||||||
Textile | |||||||
PE Film | Laminate | Extrude | |||||
Blue | Transparent | ||||||
25 Mic | 50 Mic | 14 Mic | |||||
Nonwoven Textile
|
Water Absorption |
Thermobond | 20 gr | X | X | ||
30 gr | X | ||||||
40 gr | X | X X | X | ||||
50 gr | X | X | |||||
Spunlace | 35 gr | X | |||||
45 gr | X | ||||||
60 gr | X | ||||||
No Water Absorption |
Spunbond | 20 gr | X | X | X | ||
25 gr | X | X | |||||
34 gr | X | ||||||
38 gr | X |